China Foshan ceramic tiles - Carrelages de Foshan Chine Africa selection of export products from China and south-east Asia       China sanitary ware and appliances - Tout le sanitaire de Chine

Asia section home & index

Selection of export products from China and south-east Asia
 

China wire and barbed wire information

Sizes of stainless steel wire

Wire diameter (mm) Tolerance (mm) Max. deviation tolerance (mm)
0.020-0.049 +0.002/-0.001 0.001
0.050-0.074 0.002 0.002
0.075-0.089 0.002 0.002
0.090-0.109 +0.003/-0.002 0.002
0.110-0.169 0.003 0.003
0.170-0.184 0.004 0.004
0.185-0.199 0.004 0.004
0.200-0.299 0.005 0.005
0.300-0.310 0.006 0.006
0.320-0.499 0.006 0.006

Size reference for galvanized iron wire and PVC coated iron wire

Wire Gauge SWG in mm BWG in mm In Metric System mm
8# 4.06 4.19 4.00
9# 3.66 3.76 -
10# 3.25 3.40 3.50
11# 2.95 3.05 3.00
12# 2.64 2.77 2.80
13# 2.34 2.41 2.50
14# 2.03 2.11 -
15# 1.83 1.83 1.80
16# 1.63 1.65 1.65
17# 1.42 1.47 1.40
18# 1.22 1.25 1.20
19# 1.02 1.07 1.00
20# 0.91 0.89 0.90
21# 0.81 0.813 0.80
22# 0.71 0.711 0.70
23# to 34# also available for galvanized iron wire.

Specification of galvanized barbed iron wire

Gauge of
Strand and Barb in B.W.G.
Approximate length per kilo in meter
Barbs Spacing 3" Barbs Spacing 4" Barbs Spacing 5" Barbs Spacing 6"
12x12 6.0617 6.7590 7.2700 7.6376
12x14 7.3335 7.9051 8.3015 8.5741
12-1/2x12-1/2 6.9223 7.7190 8.3022 8.7221
12-1/2x14 8.1096 8.814 9.2242 9.5620
13x13 7.9808 8.899 9.5721 10.0553
13x14 8.8448 9.6899 10.2923 10.7146
13-1/2x14 9.6079 10.6134 11.4705 11.8553
14x14 10.4569 11.6590 12.5423 13.1752
14-1/2x14-1/2 11.9875 13.3671 14.3781 15.1034
15x15 13.8927 15.4942 16.6666 17.5070
15-1/2x15-1/2 15.3491 17.1144 18.4060 19.3386

Barbed razor wire

Outside Diameter No.of Loops Standard Length per Coil Type Notes
450mm 33 8M CBT-65 Single coil
500mm 41 10M CBT-65 Single coil
700mm 41 10M CBT-65 Single coil
960mm 53 13M CBT-65 Single coil
500mm 102 16M BTO-10.15.22 Cross type
600mm 86 14M BTO-10.15.22 Cross type
700mm 72 12M BTO-10.15.22 Cross type
800mm 64 10M BTO-10.15.22 Cross type
960mm 52 9M BTO-10.15.22 Cross type
Razor Blade Specification:

Reference Number

Blade Style

Thickness

Wire Dia

Barb
Length

Barb
Width

Barb
spacing

BTO-10

0.5±0.05

2.5±0.1

10±1

13±1

26±1

BTO-15

0.5±0.05

2.5±0.1

15±1

15±1

33±1

BTO-22

0.5±0.05

2.5±0.1

22±1

15±1

34±1

CBT-65

0.6±0.05

2.5±0.1

65±2

21±1

100±2

Barbed Tape Concertina (BTC); Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Standard packages products are shown in the tables above, special specifications available on request.

Back to wire products introduction

Back to wire mesh products and introduction

For a better service we thank you to send precise requests with the size and quality you need

China exporter contact

China bathroom tissue, facial tissue, paper paper table napkins, kitchen towel paper... Thailand rice for containers and complete vessels deliveries Plastic and metal moulds, parts and units outsourcing and subcontracting in China Indonesia toilet soap, beauty soap, medicated toilet soap and multipurpose soap Thailand canned sardines and mackerel

© Trade Ghana & SCAC Network